Size Guide
All of our styles are unisex. Measurements are of the garment laid flat: width is straight across the chest, 1 inch below the armpits, and length runs from the highest point of the shoulder to the bottom hem.
Tip: lay your favorite shirt flat and measure it, then pick the closest size below. Between sizes? Size up for a relaxed fit. For a more fitted look, many women size down one.
Classic Tee
Unisex Softstyle Tee. Soft, lightweight combed ring-spun cotton (heathers are a cotton/poly blend).
| Size | Width (in) | Length (in) | Width (cm) | Length (cm) |
|---|---|---|---|---|
| S | 18 | 28 | 46 | 71 |
| M | 20 | 29 | 51 | 74 |
| L | 22 | 30 | 56 | 76 |
| XL | 24 | 31 | 61 | 79 |
Premium Tee
Bella+Canvas 3001 Premium Tee. Extra-soft 100% Airlume combed and ring-spun cotton (heathers are a cotton/poly blend).
| Size | Width (in) | Length (in) | Width (cm) | Length (cm) |
|---|---|---|---|---|
| S | 18 | 28 | 46 | 71 |
| M | 20 | 29 | 51 | 74 |
| L | 22 | 30 | 56 | 76 |
| XL | 24 | 31 | 61 | 79 |
| 2XL | 26 | 32 | 66 | 81 |
| 3XL | 28 | 33 | 71 | 84 |
| 4XL | 30 | 34 | 76 | 86 |
| 5XL | 32 | 35 | 81 | 89 |
Hoodie
Gildan 18500 Hoodie. 50% cotton / 50% polyester with a plush fleece inside.
| Size | Width (in) | Length (in) | Width (cm) | Length (cm) |
|---|---|---|---|---|
| S | 20 | 27 | 51 | 69 |
| M | 22 | 28 | 56 | 71 |
| L | 24 | 29 | 61 | 74 |
| XL | 26 | 30 | 66 | 76 |
| 2XL | 28 | 31 | 71 | 79 |
| 3XL | 30 | 32 | 76 | 81 |
| 4XL | 32 | 33 | 81 | 84 |
| 5XL | 34 | 34 | 86 | 86 |
Crewneck Sweatshirt
Gildan 18000 Crewneck. 50% cotton / 50% polyester with a soft fleece inside.
| Size | Width (in) | Length (in) | Width (cm) | Length (cm) |
|---|---|---|---|---|
| S | 20 | 27 | 51 | 69 |
| M | 22 | 28 | 56 | 71 |
| L | 24 | 29 | 61 | 74 |
| XL | 26 | 30 | 66 | 76 |
| 2XL | 28 | 31 | 71 | 79 |
| 3XL | 30 | 32 | 76 | 81 |
Still not sure? Ask us and we'll help you pick.